<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="SPRING 2015_data" version="1.3.0" audacityversion="2.1.0" sel0="575.2279365079" sel1="575.2279365079" vpos="96" h="691.2696598639" zoom="86.1328125000" rate="44100.0" snapto="off" selectionformat="hh:mm:ss + milliseconds">
	<tags/>
	<wavetrack name="Audio Track" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" isSelected="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="0"/>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Audio Track" channel="1" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="0"/>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Audio Track" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="-0.13000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="30923762">
				<waveblock start="0">
					<simpleblockfile filename="e0000317.au" len="262144" min="-0.091583" max="0.078857" rms="0.012465"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e000095c.au" len="262144" min="-0.082275" max="0.086548" rms="0.01029"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e000059a.au" len="262144" min="-0.079712" max="0.076447" rms="0.014396"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000d2a.au" len="262144" min="-0.07785" max="0.084137" rms="0.011514"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e00002c9.au" len="262144" min="-0.112091" max="0.124084" rms="0.013671"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000b5e.au" len="262144" min="-0.091827" max="0.091858" rms="0.012599"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e00004dd.au" len="262144" min="-0.130249" max="0.10498" rms="0.016809"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000176.au" len="262144" min="-0.102905" max="0.104767" rms="0.014758"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e000025b.au" len="262144" min="-0.080505" max="0.078033" rms="0.009149"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000fd0.au" len="262144" min="-0.088593" max="0.092041" rms="0.016377"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e00001e7.au" len="262144" min="-0.163391" max="0.121094" rms="0.018603"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000024.au" len="262144" min="-0.093292" max="0.100433" rms="0.015074"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000881.au" len="262144" min="-0.107758" max="0.114288" rms="0.018602"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e00009a0.au" len="262144" min="-0.121918" max="0.158325" rms="0.015249"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e00002a8.au" len="262144" min="-0.094543" max="0.099487" rms="0.018323"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000736.au" len="262144" min="-0.1026" max="0.111084" rms="0.010926"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e00000e9.au" len="262144" min="-0.143646" max="0.117584" rms="0.010749"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0000c88.au" len="262144" min="-0.095581" max="0.113129" rms="0.01358"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0000851.au" len="262144" min="-0.091614" max="0.093353" rms="0.015825"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0000e03.au" len="262144" min="-0.065399" max="0.055603" rms="0.012362"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000f4b.au" len="262144" min="-0.102081" max="0.10376" rms="0.012779"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e00008a1.au" len="262144" min="-0.110352" max="0.085724" rms="0.014038"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0000764.au" len="262144" min="-0.074097" max="0.072479" rms="0.013997"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e0000dcb.au" len="262144" min="-0.097961" max="0.0896" rms="0.016715"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e0000c79.au" len="262144" min="-0.113373" max="0.09436" rms="0.014436"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0000ff2.au" len="262144" min="-0.099945" max="0.097961" rms="0.014362"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e00009c8.au" len="262144" min="-0.109344" max="0.082062" rms="0.015808"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e0000442.au" len="262144" min="-0.12674" max="0.0961" rms="0.014721"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000d71.au" len="262144" min="-0.10199" max="0.077942" rms="0.012559"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e0000603.au" len="262144" min="-0.097717" max="0.097137" rms="0.015281"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e0000ad5.au" len="262144" min="-0.094238" max="0.087738" rms="0.011835"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e0000eb3.au" len="262144" min="-0.098267" max="0.073273" rms="0.013999"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e000045d.au" len="262144" min="-0.091797" max="0.073608" rms="0.01244"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e0000b0f.au" len="262144" min="-0.100037" max="0.09613" rms="0.015779"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e0000b9f.au" len="262144" min="-0.104858" max="0.124542" rms="0.013747"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e0000349.au" len="262144" min="-0.107086" max="0.097168" rms="0.014912"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e000077e.au" len="262144" min="-0.089661" max="0.080017" rms="0.015864"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e0000f2f.au" len="262144" min="-0.08197" max="0.102692" rms="0.014322"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e00001bb.au" len="262144" min="-0.12677" max="0.114716" rms="0.010022"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e0000629.au" len="262144" min="-0.080841" max="0.088562" rms="0.011968"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e00009be.au" len="262144" min="-0.065216" max="0.080231" rms="0.011298"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e00005c8.au" len="262144" min="-0.135864" max="0.12619" rms="0.011126"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e000039a.au" len="262144" min="-0.116364" max="0.133545" rms="0.013158"/>
				</waveblock>
				<waveblock start="11272192">
					<simpleblockfile filename="e0000cd8.au" len="262144" min="-0.064789" max="0.07135" rms="0.010694"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e0000fd6.au" len="262144" min="-0.070526" max="0.072144" rms="0.011952"/>
				</waveblock>
				<waveblock start="11796480">
					<simpleblockfile filename="e0000587.au" len="262144" min="-0.137024" max="0.158081" rms="0.015949"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e0000a84.au" len="262144" min="-0.09671" max="0.087219" rms="0.0155"/>
				</waveblock>
				<waveblock start="12320768">
					<simpleblockfile filename="e0000104.au" len="262144" min="-0.094666" max="0.089203" rms="0.011873"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e0000813.au" len="262144" min="-0.075653" max="0.077423" rms="0.01317"/>
				</waveblock>
				<waveblock start="12845056">
					<simpleblockfile filename="e0000f31.au" len="262144" min="-0.072083" max="0.074127" rms="0.010909"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e0000e7b.au" len="262144" min="-0.09729" max="0.09314" rms="0.012023"/>
				</waveblock>
				<waveblock start="13369344">
					<simpleblockfile filename="e00004d9.au" len="262144" min="-0.085724" max="0.106995" rms="0.01131"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e0000120.au" len="262144" min="-0.093475" max="0.141663" rms="0.012179"/>
				</waveblock>
				<waveblock start="13893632">
					<simpleblockfile filename="e0000aee.au" len="262144" min="-0.102997" max="0.102448" rms="0.01304"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e0000e09.au" len="262144" min="-0.130524" max="0.091705" rms="0.008003"/>
				</waveblock>
				<waveblock start="14417920">
					<simpleblockfile filename="e0000950.au" len="262144" min="-0.113861" max="0.098846" rms="0.017116"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e00002d8.au" len="262144" min="-0.084381" max="0.075348" rms="0.014116"/>
				</waveblock>
				<waveblock start="14942208">
					<simpleblockfile filename="e000079a.au" len="262144" min="-0.104736" max="0.097412" rms="0.015506"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e0000810.au" len="262144" min="-0.0755" max="0.093567" rms="0.013652"/>
				</waveblock>
				<waveblock start="15466496">
					<simpleblockfile filename="e000067d.au" len="262144" min="-0.077423" max="0.093231" rms="0.01283"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e0000919.au" len="262144" min="-0.09024" max="0.07193" rms="0.013438"/>
				</waveblock>
				<waveblock start="15990784">
					<simpleblockfile filename="e0000c17.au" len="262144" min="-0.086334" max="0.081482" rms="0.014487"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e00001f7.au" len="262144" min="-0.081879" max="0.084656" rms="0.010577"/>
				</waveblock>
				<waveblock start="16515072">
					<simpleblockfile filename="e0000d5a.au" len="262144" min="-0.113434" max="0.091339" rms="0.008438"/>
				</waveblock>
				<waveblock start="16777216">
					<simpleblockfile filename="e0000845.au" len="262144" min="-0.100464" max="0.117126" rms="0.015042"/>
				</waveblock>
				<waveblock start="17039360">
					<simpleblockfile filename="e00001ac.au" len="262144" min="-0.068726" max="0.072296" rms="0.015723"/>
				</waveblock>
				<waveblock start="17301504">
					<simpleblockfile filename="e0000ebd.au" len="262144" min="-0.087433" max="0.085388" rms="0.011384"/>
				</waveblock>
				<waveblock start="17563648">
					<simpleblockfile filename="e0000589.au" len="262144" min="-0.109039" max="0.101593" rms="0.012478"/>
				</waveblock>
				<waveblock start="17825792">
					<simpleblockfile filename="e00005ff.au" len="262144" min="-0.079224" max="0.108551" rms="0.012964"/>
				</waveblock>
				<waveblock start="18087936">
					<simpleblockfile filename="e0000511.au" len="262144" min="-0.079742" max="0.074127" rms="0.013918"/>
				</waveblock>
				<waveblock start="18350080">
					<simpleblockfile filename="e0000459.au" len="262144" min="-0.177185" max="0.158203" rms="0.016475"/>
				</waveblock>
				<waveblock start="18612224">
					<simpleblockfile filename="e00004c3.au" len="262144" min="-0.082031" max="0.087067" rms="0.013188"/>
				</waveblock>
				<waveblock start="18874368">
					<simpleblockfile filename="e0000913.au" len="262144" min="-0.071075" max="0.065521" rms="0.011949"/>
				</waveblock>
				<waveblock start="19136512">
					<simpleblockfile filename="e0000c2e.au" len="262144" min="-0.062866" max="0.066528" rms="0.008627"/>
				</waveblock>
				<waveblock start="19398656">
					<simpleblockfile filename="e000065c.au" len="262144" min="-0.081879" max="0.121277" rms="0.012718"/>
				</waveblock>
				<waveblock start="19660800">
					<simpleblockfile filename="e0000e3e.au" len="262144" min="-0.210968" max="0.260529" rms="0.015593"/>
				</waveblock>
				<waveblock start="19922944">
					<simpleblockfile filename="e0000fe9.au" len="262144" min="-0.095551" max="0.093353" rms="0.013198"/>
				</waveblock>
				<waveblock start="20185088">
					<simpleblockfile filename="e00000ce.au" len="262144" min="-0.144226" max="0.181396" rms="0.01284"/>
				</waveblock>
				<waveblock start="20447232">
					<simpleblockfile filename="e000031a.au" len="262144" min="-0.095795" max="0.08725" rms="0.014131"/>
				</waveblock>
				<waveblock start="20709376">
					<simpleblockfile filename="e0000a07.au" len="262144" min="-0.074677" max="0.059753" rms="0.011838"/>
				</waveblock>
				<waveblock start="20971520">
					<simpleblockfile filename="e000032a.au" len="262144" min="-0.071808" max="0.064056" rms="0.010898"/>
				</waveblock>
				<waveblock start="21233664">
					<simpleblockfile filename="e00001f9.au" len="262144" min="-0.072815" max="0.076385" rms="0.012181"/>
				</waveblock>
				<waveblock start="21495808">
					<simpleblockfile filename="e0000be3.au" len="262144" min="-0.07431" max="0.075043" rms="0.011674"/>
				</waveblock>
				<waveblock start="21757952">
					<simpleblockfile filename="e0000f0e.au" len="262144" min="-0.073151" max="0.067963" rms="0.011317"/>
				</waveblock>
				<waveblock start="22020096">
					<simpleblockfile filename="e0000561.au" len="262144" min="-0.075012" max="0.065399" rms="0.011158"/>
				</waveblock>
				<waveblock start="22282240">
					<simpleblockfile filename="e0000bba.au" len="262144" min="-0.088348" max="0.088135" rms="0.010534"/>
				</waveblock>
				<waveblock start="22544384">
					<simpleblockfile filename="e000099a.au" len="262144" min="-0.108795" max="0.087891" rms="0.015357"/>
				</waveblock>
				<waveblock start="22806528">
					<simpleblockfile filename="e000040b.au" len="262144" min="-0.096832" max="0.091339" rms="0.014622"/>
				</waveblock>
				<waveblock start="23068672">
					<simpleblockfile filename="e0000006.au" len="262144" min="-0.097198" max="0.088379" rms="0.015351"/>
				</waveblock>
				<waveblock start="23330816">
					<simpleblockfile filename="e0000ce6.au" len="262144" min="-0.099396" max="0.094055" rms="0.012413"/>
				</waveblock>
				<waveblock start="23592960">
					<simpleblockfile filename="e000035e.au" len="262144" min="-0.104034" max="0.077698" rms="0.013704"/>
				</waveblock>
				<waveblock start="23855104">
					<simpleblockfile filename="e00008d9.au" len="262144" min="-0.078674" max="0.093658" rms="0.013587"/>
				</waveblock>
				<waveblock start="24117248">
					<simpleblockfile filename="e00001d2.au" len="262144" min="-0.131409" max="0.161835" rms="0.016151"/>
				</waveblock>
				<waveblock start="24379392">
					<simpleblockfile filename="e0000c09.au" len="262144" min="-0.092957" max="0.092102" rms="0.012868"/>
				</waveblock>
				<waveblock start="24641536">
					<simpleblockfile filename="e00008b1.au" len="262144" min="-0.124451" max="0.112701" rms="0.017861"/>
				</waveblock>
				<waveblock start="24903680">
					<simpleblockfile filename="e00006fc.au" len="262144" min="-0.11322" max="0.108063" rms="0.012517"/>
				</waveblock>
				<waveblock start="25165824">
					<simpleblockfile filename="e0000678.au" len="159794" min="-0.008606" max="0.008179" rms="0.000554"/>
				</waveblock>
				<waveblock start="25325618">
					<simpleblockfile filename="e0000358.au" len="159795" min="-0.092377" max="0.07193" rms="0.01184"/>
				</waveblock>
				<waveblock start="25485413">
					<simpleblockfile filename="e000011c.au" len="236955" min="-0.086914" max="0.091339" rms="0.011592"/>
				</waveblock>
				<waveblock start="25722368">
					<simpleblockfile filename="e0000751.au" len="262144" min="-0.063904" max="0.075653" rms="0.009534"/>
				</waveblock>
				<waveblock start="25984512">
					<simpleblockfile filename="e000018f.au" len="262144" min="-0.079926" max="0.074341" rms="0.012253"/>
				</waveblock>
				<waveblock start="26246656">
					<simpleblockfile filename="e0000182.au" len="262144" min="-0.08255" max="0.082947" rms="0.011882"/>
				</waveblock>
				<waveblock start="26508800">
					<simpleblockfile filename="e0000ee7.au" len="262144" min="-0.105499" max="0.10379" rms="0.015643"/>
				</waveblock>
				<waveblock start="26770944">
					<simpleblockfile filename="e0000e50.au" len="262144" min="-0.094238" max="0.113037" rms="0.013214"/>
				</waveblock>
				<waveblock start="27033088">
					<simpleblockfile filename="e00003a3.au" len="262144" min="-0.104279" max="0.0896" rms="0.014756"/>
				</waveblock>
				<waveblock start="27295232">
					<simpleblockfile filename="e0000692.au" len="262144" min="-0.088074" max="0.092072" rms="0.014678"/>
				</waveblock>
				<waveblock start="27557376">
					<simpleblockfile filename="e00009aa.au" len="262144" min="-0.071014" max="0.079132" rms="0.015133"/>
				</waveblock>
				<waveblock start="27819520">
					<simpleblockfile filename="e0000776.au" len="262144" min="-0.123077" max="0.09314" rms="0.014369"/>
				</waveblock>
				<waveblock start="28081664">
					<simpleblockfile filename="e0000a27.au" len="262144" min="-0.089172" max="0.089996" rms="0.013605"/>
				</waveblock>
				<waveblock start="28343808">
					<simpleblockfile filename="e0000d42.au" len="262144" min="-0.124908" max="0.103027" rms="0.016104"/>
				</waveblock>
				<waveblock start="28605952">
					<simpleblockfile filename="e0000b88.au" len="262144" min="-0.091156" max="0.09729" rms="0.011812"/>
				</waveblock>
				<waveblock start="28868096">
					<simpleblockfile filename="e0000600.au" len="262144" min="-0.099182" max="0.083618" rms="0.012546"/>
				</waveblock>
				<waveblock start="29130240">
					<simpleblockfile filename="e0000bce.au" len="262144" min="-0.125397" max="0.112671" rms="0.015168"/>
				</waveblock>
				<waveblock start="29392384">
					<simpleblockfile filename="e00003e2.au" len="262144" min="-0.098145" max="0.1008" rms="0.012658"/>
				</waveblock>
				<waveblock start="29654528">
					<simpleblockfile filename="e00009ac.au" len="262144" min="-0.091766" max="0.084381" rms="0.010292"/>
				</waveblock>
				<waveblock start="29916672">
					<simpleblockfile filename="e000095a.au" len="262144" min="-0.1091" max="0.089233" rms="0.016424"/>
				</waveblock>
				<waveblock start="30178816">
					<simpleblockfile filename="e00007e9.au" len="262144" min="-0.08255" max="0.086334" rms="0.011425"/>
				</waveblock>
				<waveblock start="30440960">
					<simpleblockfile filename="e0000bda.au" len="262144" min="-0.074432" max="0.088745" rms="0.011395"/>
				</waveblock>
				<waveblock start="30703104">
					<simpleblockfile filename="e0000d47.au" len="220658" min="-0.068756" max="0.074707" rms="0.007963"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Audio Track" channel="1" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="-0.13000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="30923762">
				<waveblock start="0">
					<simpleblockfile filename="e0000cf0.au" len="262144" min="-0.090576" max="0.078094" rms="0.01233"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e00007ad.au" len="262144" min="-0.081421" max="0.085602" rms="0.010179"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000e55.au" len="262144" min="-0.078888" max="0.075684" rms="0.01424"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000bf2.au" len="262144" min="-0.077057" max="0.083282" rms="0.011389"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000dbe.au" len="262144" min="-0.110687" max="0.122772" rms="0.013522"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000837.au" len="262144" min="-0.09082" max="0.090851" rms="0.012462"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e000003d.au" len="262144" min="-0.128845" max="0.103912" rms="0.016627"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e00005d4.au" len="262144" min="-0.101776" max="0.103638" rms="0.014598"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e00002a7.au" len="262144" min="-0.07959" max="0.077179" rms="0.00905"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000721.au" len="262144" min="-0.087677" max="0.091064" rms="0.0162"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000013.au" len="262144" min="-0.161591" max="0.11972" rms="0.018401"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e000060b.au" len="262144" min="-0.092285" max="0.099335" rms="0.014911"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000923.au" len="262144" min="-0.106567" max="0.113068" rms="0.018401"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e00009b6.au" len="262144" min="-0.120544" max="0.156647" rms="0.015084"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0000a9b.au" len="262144" min="-0.093567" max="0.09848" rms="0.018125"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e00005a2.au" len="262144" min="-0.101532" max="0.109955" rms="0.010807"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e00009b9.au" len="262144" min="-0.142059" max="0.116333" rms="0.010633"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0000cd7.au" len="262144" min="-0.094543" max="0.111908" rms="0.013433"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e00004d4.au" len="262144" min="-0.090607" max="0.092377" rms="0.015654"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0000ba0.au" len="262144" min="-0.064697" max="0.055023" rms="0.012228"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000ecf.au" len="262144" min="-0.100983" max="0.102631" rms="0.012641"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000247.au" len="262144" min="-0.109161" max="0.084808" rms="0.013886"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e00003c3.au" len="262144" min="-0.073303" max="0.071716" rms="0.013846"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e000035a.au" len="262144" min="-0.096893" max="0.088623" rms="0.016534"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e0000d7f.au" len="262144" min="-0.112152" max="0.093323" rms="0.01428"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0000ffe.au" len="262144" min="-0.098877" max="0.096893" rms="0.014206"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0000647.au" len="262144" min="-0.108185" max="0.081207" rms="0.015637"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e00004c1.au" len="262144" min="-0.125366" max="0.095154" rms="0.014562"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000061.au" len="262144" min="-0.100952" max="0.077118" rms="0.012423"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e000017b.au" len="262144" min="-0.096649" max="0.0961" rms="0.015116"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e00000e6.au" len="262144" min="-0.09317" max="0.086731" rms="0.011707"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e000046a.au" len="262144" min="-0.097229" max="0.072479" rms="0.013848"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0000968.au" len="262144" min="-0.090881" max="0.072845" rms="0.012305"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e0000d66.au" len="262144" min="-0.098938" max="0.095093" rms="0.015608"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e00007c2.au" len="262144" min="-0.103729" max="0.123199" rms="0.013598"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e0000be6.au" len="262144" min="-0.105988" max="0.09613" rms="0.01475"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e0000753.au" len="262144" min="-0.088745" max="0.079102" rms="0.015692"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e0000be9.au" len="262144" min="-0.081085" max="0.101654" rms="0.014166"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e0000995.au" len="262144" min="-0.125397" max="0.113464" rms="0.009913"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e0000bc2.au" len="262144" min="-0.079956" max="0.087555" rms="0.011838"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e0000928.au" len="262144" min="-0.064484" max="0.079376" rms="0.011176"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e000026c.au" len="262144" min="-0.134369" max="0.124908" rms="0.011005"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e00006cd.au" len="262144" min="-0.115082" max="0.13208" rms="0.013015"/>
				</waveblock>
				<waveblock start="11272192">
					<simpleblockfile filename="e0000846.au" len="262144" min="-0.064117" max="0.070618" rms="0.010578"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e0000c06.au" len="262144" min="-0.069763" max="0.07132" rms="0.011823"/>
				</waveblock>
				<waveblock start="11796480">
					<simpleblockfile filename="e00002b4.au" len="262144" min="-0.135468" max="0.156403" rms="0.015776"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e00007de.au" len="262144" min="-0.095673" max="0.086304" rms="0.015332"/>
				</waveblock>
				<waveblock start="12320768">
					<simpleblockfile filename="e0000b32.au" len="262144" min="-0.093689" max="0.088257" rms="0.011745"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e000025c.au" len="262144" min="-0.07489" max="0.076538" rms="0.013027"/>
				</waveblock>
				<waveblock start="12845056">
					<simpleblockfile filename="e0000243.au" len="262144" min="-0.07132" max="0.073364" rms="0.01079"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e0000b16.au" len="262144" min="-0.09613" max="0.092102" rms="0.011892"/>
				</waveblock>
				<waveblock start="13369344">
					<simpleblockfile filename="e00006d3.au" len="262144" min="-0.084778" max="0.105835" rms="0.011187"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e0000f77.au" len="262144" min="-0.092468" max="0.140198" rms="0.012047"/>
				</waveblock>
				<waveblock start="13893632">
					<simpleblockfile filename="e0000273.au" len="262144" min="-0.101837" max="0.101349" rms="0.012899"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e0000d25.au" len="262144" min="-0.12912" max="0.090729" rms="0.007916"/>
				</waveblock>
				<waveblock start="14417920">
					<simpleblockfile filename="e000030f.au" len="262144" min="-0.11264" max="0.097809" rms="0.01693"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e0000d13.au" len="262144" min="-0.083435" max="0.074585" rms="0.013963"/>
				</waveblock>
				<waveblock start="14942208">
					<simpleblockfile filename="e000027d.au" len="262144" min="-0.103546" max="0.096344" rms="0.015338"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e0000bb6.au" len="262144" min="-0.074707" max="0.09256" rms="0.013505"/>
				</waveblock>
				<waveblock start="15466496">
					<simpleblockfile filename="e0000479.au" len="262144" min="-0.076538" max="0.092255" rms="0.012691"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e0000aea.au" len="262144" min="-0.089264" max="0.071136" rms="0.013293"/>
				</waveblock>
				<waveblock start="15990784">
					<simpleblockfile filename="e0000b8c.au" len="262144" min="-0.085388" max="0.080627" rms="0.01433"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e00005e2.au" len="262144" min="-0.080994" max="0.08374" rms="0.010462"/>
				</waveblock>
				<waveblock start="16515072">
					<simpleblockfile filename="e000008f.au" len="262144" min="-0.112183" max="0.090332" rms="0.008346"/>
				</waveblock>
				<waveblock start="16777216">
